You can use the Coupon code "gobuydental" to get 5% Off
10pcs Bioconcept BV Implants Bundle, Compatible Osstem& Hiossen
Price
$1,330.00
Shipping
Free Shipping
Email us certain sizes and quantities from options as below,
Product ID | Product Description | Product ID | Product Description |
311010 | Pre-Mounted Implant, Mini Φ3.5 mm, L8.5 mm | 311010G | No-Mounted Implant, Mini Φ3.5 mm, L8.5 mm |
311020 | Pre-Mounted Implant, Mini Φ3.5 mm, L10 mm | 311020G | No-Mounted Implant, Mini Φ3.5 mm, L10 mm |
311030 | Pre-Mounted Implant, Mini Φ3.5 mm, L11.5 mm | 311030G | No-Mounted Implant, Mini Φ3.5 mm, L11.5 mm |
311040 | Pre-Mounted Implant, Mini Φ3.5 mm, L13 mm | 311040G | No-Mounted Implant, Mini Φ3.5 mm, L13 mm |
311050 | Pre-Mounted Implant, Mini Φ3.5 mm, L15 mm | 311050G | No-Mounted Implant, Mini Φ3.5 mm, L15 mm |
312010 | Pre-Mounted Implant, Regular Φ4.0 mm, L7 mm | 312010G | No-Mounted Implant, Regular Φ4.0 mm, L7 mm |
312020 | Pre-Mounted Implant, Regular Φ4.0 mm, L8.5 mm | 312020G | No-Mounted Implant, Regular Φ4.0 mm, L8.5 mm |
312030 | Pre-Mounted Implant, Regular Φ4.0 mm, L10 mm | 312030G | No-Mounted Implant, Regular Φ4.0 mm, L10 mm |
312040 | Pre-Mounted Implant, Regular Φ4.0 mm, L11.5 mm | 312040G | No-Mounted Implant, Regular Φ4.0 mm, L11.5 mm |
312050 | Pre-Mounted Implant, Regular Φ4.0 mm, L13 mm | 312050G | No-Mounted Implant, Regular Φ4.0 mm, L13 mm |
312060 | Pre-Mounted Implant, Regular Φ4.0 mm, L15 mm | 312060G | No-Mounted Implant, Regular Φ4.0 mm, L15 mm |
313010 | Pre-Mounted Implant, Regular Φ4.5 mm, L7 mm | 313010G | No-Mounted Implant, Regular Φ4.5 mm, L7 mm |
313020 | Pre-Mounted Implant, Regular Φ4.5 mm, L8.5 mm | 313020G | No-Mounted Implant, Regular Φ4.5 mm, L8.5 mm |
313030 | Pre-Mounted Implant, Regular Φ4.5 mm, L10 mm | 313030G | No-Mounted Implant, Regular Φ4.5 mm, L10 mm |
313040 | Pre-Mounted Implant, Regular Φ4.5 mm, L11.5 mm | 313040G | No-Mounted Implant, Regular Φ4.5 mm, L11.5 mm |
313050 | Pre-Mounted Implant, Regular Φ4.5 mm, L13 mm | 313050G | No-Mounted Implant, Regular Φ4.5 mm, L13 mm |
313060 | Pre-Mounted Implant, Regular Φ4.5 mm, L15 mm | 313060G | No-Mounted Implant, Regular Φ4.5 mm, L15 mm |
314020 | Pre-Mounted Implant, Regular Φ5.0 mm, L7 mm | 314020G | No-Mounted Implant, Regular Φ5.0 mm, L7 mm |
314030 | Pre-Mounted Implant, Regular Φ5.0 mm, L8.5 mm | 314030G | No-Mounted Implant, Regular Φ5.0 mm, L8.5 mm |
314040 | Pre-Mounted Implant, Regular Φ5.0 mm, L10 mm | 314040G | No-Mounted Implant, Regular Φ5.0 mm, L10 mm |
314050 | Pre-Mounted Implant, Regular Φ5.0 mm, L11.5 mm | 314050G | No-Mounted Implant, Regular Φ5.0 mm, L11.5 mm |
314060 | Pre-Mounted Implant, Regular Φ5.0 mm, L13 mm | 314060G | No-Mounted Implant, Regular Φ5.0 mm, L13 mm |
314070 | Pre-Mounted Implant, Regular Φ5.0 mm, L15 mm | 314070G | No-Mounted Implant, Regular Φ5.0 mm, L15 mm |
315020 | Pre-Mounted Implant, Regular Φ6.0 mm, L7 mm | 315020G | No-Mounted Implant, Regular Φ6.0 mm, L7 mm |
315030 | Pre-Mounted Implant, Regular Φ6.0 mm, L8.5 mm | 315030G | No-Mounted Implant, Regular Φ6.0 mm, L8.5 mm |
315040 | Pre-Mounted Implant, Regular Φ6.0 mm, L10 mm | 315040G | No-Mounted Implant, Regular Φ6.0 mm, L10 mm |
315050 | Pre-Mounted Implant, Regular Φ6.0 mm, L11.5 mm | 315050G | No-Mounted Implant, Regular Φ6.0 mm, L11.5 mm |
315060 | Pre-Mounted Implant, Regular Φ6.0 mm, L13 mm | 315060G | No-Mounted Implant, Regular Φ6.0 mm, L13 mm |
316020 | Pre-Mounted Implant, Regular Φ7.0 mm, L7 mm | 316020G | No-Mounted Implant, Regular Φ7.0 mm, L7 mm |
316030 | Pre-Mounted Implant, Regular Φ7.0 mm, L8.5 mm | 316030G | No-Mounted Implant, Regular Φ7.0 mm, L8.5 mm |
316040 | Pre-Mounted Implant, Regular Φ7.0 mm, L10 mm | 316040G | No-Mounted Implant, Regular Φ7.0 mm, L10 mm |
316050 | Pre-Mounted Implant, Regular Φ7.0 mm, L11.5 mm | 316050G | No-Mounted Implant, Regular Φ7.0 mm, L11.5 mm |
316060 | Pre-Mounted Implant, Regular Φ7.0 mm, L13 mm | 316060G | No-Mounted Implant, Regular Φ7.0 mm, L13 mm |
Item number
310000v10
Material
Stainless Steel
Packing
Non-Sterilized